YAMAHA XSR155
YAMAHA XSR155
Ferocious Dark Warrior-1
₨550,000
Colors
₨550,000
Yamaha’s XSR Series is shaped by the timeless style of retro Yamaha motorcycles, mated with modern technology and superior performance. A category we call ‘Retro Sport’. The concept is based on the Japanese proverb on−ko−chi−shin, meaning to “study the old to better learn the new”. Yamaha pays due respect to the pioneering models while generating new value for modern motorcycling.
YAMAHA XSR115 FEATURES

155cc Liquid Cooled 4V SOHC FI Engine
155cc Liquid Cooled 4V SOHC FI Engine
155cc Liquid cooled, 4-stroke, SOHC, 4 Valve powerplant with Fuel Injection and VVA gives you
exceptional performance capability.
Variable Valve Actuation (VVA)
Variable Valve Actuation (VVA)
A unique high-performance VVA (Variable Valve Actuation) system delivers ample torque even at low
RPMs for easy use. It features two intake valve cams – one for low to mid-range RPMs and another for
high RPMs.
Assist & Slipper Clutch
Assist & Slipper Clutch
This specialized clutch enables smooth down shifting and mitigates the effects of engine braking during
deceleration.
Upside Down Front Forks
Upside Down Front Forks
Provides a higher level of rigidity. Enables better handling and road feedback.

Aluminium Swingarm
Aluminium Swingarm
Optimizes racing efficiency and rigidity.

Round LCD Meter
Round LCD Meter
The LCD console features an authentic retro style combined with contemporary technology. The easy-
to-read panel includes a gear positioning indicator.
Y-Connect
Y-Connect
Link your smartphone directly to your XSR 155. Stay connected even on the move with Yamaha’s
innovative technology.
LED Headlight
LED Headlight
The round LED headlight combine the simple, compact and authentic design of the XSR series.

Super Wide 140 mm Radial Rear Tyre
Super Wide 140 mm Radial Rear Tyre
Experience better grip and shock absorption.

Disc brakes with Dual Channel ABS
Disc brakes with Dual Channel ABS
The XSR 155 creates great performance and enables more control with 282 mm front and 220 mm rear
Disc Brakes with Dual Channel ABS. Precise braking. Limited wheel lockups at high speeds. A more
confident ride for you!
SPECIFICATION
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Chassis
Other Information
| Displacement | 155cc |
|---|---|
| Max Power | 13.5kW (18.4PS)/10000r/min |
| Maximum Torque | 14.1N.m (1.4Kgf.m)/7500r/min |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet, Multiple Disc |
| Front Brake Type | Disc Brake 282mm |
|---|---|
| Rear Brake Type | Disc Brake 220mm |
| Front Tyre Size | 100/80-17M/C 52P - Tubeless |
| Rear Tyre Size | 140/70R-17M/C 66H - Tubeless |
| Front Suspension | Telescopic upside down Front Fork |
| Rear Suspension | Swingarm (link suspension) |
| Kerb Weight | 137Kg (with oil and full fuel tank) |
|---|---|
| Overall Length | 2005mm |
| Overall Width | 805mm |
| Overall Height | 1,080mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 170mm (At Unladen {Kerb} Vehicle Weight) 120mm (At Laden* Vehicle Weight) |
| Seat Height | 810 mm |
| Chassis Type | Deltabox |
| Fuel Tank Capacity | 10L |
|---|---|
| Speedometer | Digital |
| Fuel Gauge | Digital |
| Tachometer | Digital |
| Battery | 12V,4.0Ah(10HR) |
| Headlight Type | LED |
| Brake/Tail Light | LED |
SPECIFICATION
| Displacement | 155cc |
|---|---|
| Max Power | 13.5kW (18.4PS)/10000r/min |
| Maximum Torque | 14.1N.m (1.4Kgf.m)/7500r/min |
| Bore | 58.0 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 11.6:1 |
| Fuel Delivery System | Fuel Injection |
| Clutch | Wet, Multiple Disc |
| Front Brake Type | Disc Brake 282mm |
|---|---|
| Rear Brake Type | Disc Brake 220mm |
| Front Tyre Size | 100/80-17M/C 52P - Tubeless |
| Rear Tyre Size | 140/70R-17M/C 66H - Tubeless |
| Front Suspension | Telescopic upside down Front Fork |
| Rear Suspension | Swingarm (link suspension) |
| Kerb Weight | 137Kg (with oil and full fuel tank) |
|---|---|
| Overall Length | 2005mm |
| Overall Width | 805mm |
| Overall Height | 1,080mm |
| Wheelbase | 1325 mm |
| Ground Clearance | 170mm (At Unladen {Kerb} Vehicle Weight) 120mm (At Laden* Vehicle Weight) |
| Seat Height | 810 mm |
| Chassis Type | Deltabox |
| Fuel Tank Capacity | 10L |
|---|---|
| Speedometer | Digital |
| Fuel Gauge | Digital |
| Tachometer | Digital |
| Battery | 12V,4.0Ah(10HR) |
| Headlight Type | LED |
| Brake/Tail Light | LED |

