Fascino Disc 125 Fi Hybrid
Fascino Disc 125 Fi Hybrid
My style my vibe.
₨0
Colors
A sleeker profile, which brings sharper and stylish design, enhanced contours with a striking tail lamp to create a premium, modern look. Every detail is refined to make a lasting impression.
FASCINO DISC 125 FI HYBRID FEATURES

125cc Fi Hybrid Engine
125cc Fi Hybrid Engine
The air-cooled, fuel-injected (Fi) 125 cc blue core engine features SMG that charges the onboard battery and, together with the engine, produces 6.0kW (8.2PS) and up to 10.3 Nm of torque for faster acceleration.

Smart Motor Generator - Silent Start
Smart Motor Generator - Silent Start
It enables you to turn on the engine quietly and easily, whenever you are ready to go.

Automatic Stop & Start System
Automatic Stop & Start System
Automatic Stop & Start System automatically stops the engine on idling and restarts with a simple twist of throttle.

Color TFT Meter*
Color TFT Meter*
Equipped with Turn By Turn Navigation & Music Control

E20 Fuel Compatible
E20 Fuel Compatible
Reduce emissions and contribute to a cleaner environment with E20 Fuel compatibility, aligning with Yamaha’s commitment to carbon reduction.

Lightweight Body
Lightweight Body
Lightweight at 98 kgs, the Fascino 125 Fi- Hybrid ensures swift acceleration, agile handling, and enhanced fuel efficiency.

21L Large Under-Seat Storage
21L Large Under-Seat Storage
Pack all your essentials for adventures with the generous 21L under-seat storage, ensuring you have everything you need for the ride ahead.

Multi-function Key Switch
Multi-function Key Switch
Unlock a world of features with the convenient multi-function key switch, putting the control at your fingertips.

Y Connect
Y Connect
Stay connected with call, SMS, and email alerts on your instrument cluster screen, keeping you informed on the go.

Telescopic Suspension
Telescopic Suspension
Experience unparalleled control with the telescopic suspension providing a smooth ride.
SPECIFICATION
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Chassis
Other Information
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Displacement | 125 CC |
| Max Power | 6.0 kW (8.2 PS) / 6500 r/min |
| Maximum Torque | 10.3 N.m (1.1 kgf.m) / 5000 r/min |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 10.2:1 |
| Fuel Delivery System | Fuel Injection |
| Front Brake Type | Disc (190mm) / Drum |
|---|---|
| Rear Brake Type | Drum |
| Front Tyre Size | 90/90-12 Tubeless |
| Rear Tyre Size | 110/90-10 Tubeless |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing |
| Kerb Weight | 98 kg (with oil and full fuel tank) |
|---|---|
| Overall Length | 1,920 mm |
| Overall Width | 685 mm |
| Overall Height | 1,150 mm |
| Wheelbase | 1,280 mm |
| Ground Clearance | 145 mm |
| Seat Height | 780 mm |
| Fuel Tank Capacity | 5.2 L |
|---|---|
| Speedometer | Color TFT Meter |
| Fuel Gauge | Equipped |
| Tachometer | Equipped |
| Battery | 12V, 5.0 Ah |
| Headlight Type | LED |
| Brake/Tail Light | LED |
SPECIFICATION
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Displacement | 125 CC |
| Max Power | 6.0 kW (8.2 PS) / 6500 r/min |
| Maximum Torque | 10.3 N.m (1.1 kgf.m) / 5000 r/min |
| Bore | 52.4 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 10.2:1 |
| Fuel Delivery System | Fuel Injection |
| Front Brake Type | Disc (190mm) / Drum |
|---|---|
| Rear Brake Type | Drum |
| Front Tyre Size | 90/90-12 Tubeless |
| Rear Tyre Size | 110/90-10 Tubeless |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Unit Swing |
| Kerb Weight | 98 kg (with oil and full fuel tank) |
|---|---|
| Overall Length | 1,920 mm |
| Overall Width | 685 mm |
| Overall Height | 1,150 mm |
| Wheelbase | 1,280 mm |
| Ground Clearance | 145 mm |
| Seat Height | 780 mm |
| Fuel Tank Capacity | 5.2 L |
|---|---|
| Speedometer | Color TFT Meter |
| Fuel Gauge | Equipped |
| Tachometer | Equipped |
| Battery | 12V, 5.0 Ah |
| Headlight Type | LED |
| Brake/Tail Light | LED |

